| 64 |  | This project requires strong interest in and dedication toserious mathematical programming | 
          
            | 65 |  | and knowledge of C++, especially using templates which Boost.Math makes much | 
          
            | 66 |  | use of to support not only built-in float, double and long double but also multiple-precision types. | 
          
            | 67 |  | You will needto have experience using Boost libraries, including Boost.Test, and | 
          
            | 68 |  | a rudimentary or working knowledge of GIT will be useful. | 
          
            |  | 64 | This project requires a passion for serious mathematical programming | 
          
            |  | 65 | and at least some knowledge of advanced C++. In particular, we will be using templates which Boost.Math | 
          
            |  | 66 | makes much use of to support not only built-in float, double and long double but also multiple-precision types. | 
          
            |  | 67 | It will be helpful to have experience using Boost libraries, including Boost.Test, and | 
          
            |  | 68 | a rudimentary knowledge of GIT. | 
        
        
          
            | 73 |  | In this file, we are investigating Chebyshev expansions for multiple-precision calculations | 
          
            | 74 |  | of hypergeometric functions. | 
          
            | 75 |  |  | 
          
            | 76 |  | If this code leaves you utterly terrified, then this project is not for you. | 
          
            | 77 |  | But if it only frightens you a little bit yet also piques your interest | 
          
            | 78 |  | (and you have a passion for numerical programming), then you are the right | 
          
            |  | 73 | In the link above, we investigate Chebyshev expansions for multiple-precision calculations | 
          
            |  | 74 | of hypergeometric functions. If this code leaves you utterly terrified, then this project is not for you. | 
          
            |  | 75 | But if it only frightens you a little bit, yet also piques your interest, | 
          
            |  | 76 | and if you have a passion for numerical programming, then you are the right |