70 | | '''Next Page:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/go-next.png,nolink)]] [[BR]] |
71 | | '''Previous Page:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/go-previous.png,nolink)]] [[BR]] |
72 | | '''Chapter Start:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/go-up.png,nolink)]] [[BR]] |
73 | | '''Home Page:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/go-home.png,nolink)]] [[BR]] |
| 76 | '''Navigation Icon requirements''' that various Boost Community members have requested: |
| 77 | * Currently the preference is to keep the navigation icons green. This will match the current proposed colour scheme. (See http://tinyurl.com/yrrmgd) |
| 78 | * Although the Tango Home page icon is not green it was suggested that this would be good to more visually stand out from the arrows. (See http://tinyurl.com/yrrmgd) |
78 | | * Currently the preference is to keep the navigation icons green. This will match the current proposed colour scheme (green). |
79 | | * Although the Home page icon is not green it was suggested that this would be good to more visually stand out from the arrows. |
| 83 | ================== ================== ================== ================== ================== ================ |
| 84 | **Icon Set Name** **Previous Page** **Chapter Start** **Index Page** **Next Page** **License Type** |
| 85 | ================== ================== ================== ================== ================== ================ |
| 86 | |tango_set|_ |tango_prev| |SVG| |tango_chap| |SVG| |tango_indx| |SVG| |tango_next| |SVG| |ccasal|_ |
| 87 | ================== ================== ================== ================== ================== ================ |
| 88 | |
| 89 | .. Set Name - Tango |
| 90 | |
| 91 | .. |tango_set| replace:: *Tango Desktop Project* |
| 92 | .. _tango_set: http://tinyurl.com/23tspp/ |
| 93 | .. |tango_prev| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/go-previous.png |
| 94 | .. |tango_chap| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/go-up.png |
| 95 | .. |tango_indx| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/go-home.png |
| 96 | .. |tango_next| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/go-next.png |
| 97 | |
| 98 | .. License Types |
| 99 | .. |ccasal| replace:: *Creative Commons Attribution Share-Alike license* |
| 100 | .. _ccasal: http://creativecommons.org/licenses/by-sa/2.5/ |
| 101 | |
| 102 | .. Image Type |
| 103 | .. |SVG| replace:: *(svg available)* |
| 104 | .. |PNG| replace:: *(png available)* |
| 105 | |
| 106 | }}} |
| 107 | |
83 | | '''Note:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/system-search.png,nolink)]] [[BR]] |
84 | | |
85 | | ''Comments:'' [[BR]] |
86 | | * It was suggested that the magnifing glass would not be a good choice. Another option is a Blue circle with the letter i in it. |
87 | | |
88 | | '''Tip:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/status/dialog-information.png,nolink)]] [[BR]] |
89 | | |
90 | | ''Comments:'' [[BR]] |
91 | | * The response so far suggests that this is a good icon. There was the suggestion that it would look better if the light was switched on! |
92 | | |
93 | | '''Important:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/status/dialog-warning.png,nolink)]] [[BR]] |
94 | | |
95 | | ''Comments:'' [[BR]] |
96 | | * I think that this one looks better for a caution icon. |
97 | | |
98 | | '''Caution:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/status/dialog-error.png,nolink)]] [[BR]] |
99 | | |
100 | | |
101 | | '''Waring:''' [[Image(http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/process-stop.png,nolink)]] [[BR]] |
102 | | |
103 | | ''General Comments'' |
| 111 | '''Admonition Icon requirements''' that various Boost Community members have requested: |
| 119 | |
| 120 | |
| 121 | {{{ |
| 122 | #!rst |
| 123 | ================== ================== ================== ================== ================== ================== ================ |
| 124 | **Icon Set Name** **Note** **Tip** **Important** **Caution** **Waring** **License Type** |
| 125 | ================== ================== ================== ================== ================== ================== ================ |
| 126 | |tango_set|_ |tango_note| |SVG| |tango_tip| |SVG| |tango_impt| |SVG| |tango_cutn| |SVG| |tango_warn| |SVG| |ccasal|_ |
| 127 | ================== ================== ================== ================== ================== ================== ================ |
| 128 | |
| 129 | .. |tango_set| replace:: *Tango Desktop Project* |
| 130 | .. _tango_set: http://tinyurl.com/23tspp/ |
| 131 | .. |tango_note| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/system-search.png |
| 132 | .. |tango_tip| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/status/dialog-information.png |
| 133 | .. |tango_impt| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/status/dialog-warning.png |
| 134 | .. |tango_cutn| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/status/dialog-error.png |
| 135 | .. |tango_warn| image:: http://tango.freedesktop.org/static/cvs/tango-icon-theme/22x22/actions/process-stop.png |
| 136 | |
| 137 | .. License Types |
| 138 | .. |ccasal| replace:: *Creative Commons Attribution Share-Alike license* |
| 139 | .. _ccasal: http://creativecommons.org/licenses/by-sa/2.5/ |
| 140 | |
| 141 | .. Image Type |
| 142 | .. |SVG| replace:: *(svg available)* |
| 143 | .. |PNG| replace:: (png available) |
| 144 | |
| 145 | }}} |
| 146 | |
| 147 | '''Comments so far:''' |
| 148 | * ''Tango Desktop Project'' |
| 149 | * Note - It was suggested that the magnifing glass would not be a good choice. Another option is a Blue circle with the letter i in it. |
| 150 | * Tip - The response so far suggests that this is a good icon. There was the suggestion that it would look better if the light was switched on! |
| 151 | * Important - I think that this one looks better for a caution icon. |